Petrochemical
ردیف | Products | نام شرکت | واحد | ظرفیت تولید تاپیکو | سهم تولید در ایران | سهم تولید با احتساب سهام تاپیکو |
---|---|---|---|---|---|---|
1 | PVC | Abadan Petrochemical Company | Ton | 171000 | 94.30 % | 22.83 % |
Ghadir Petrochemical Company | ||||||
Persian Gulf Petrochemical Industries Co | ||||||
2 | Urea | Khorasan Petrochemical Company | Ton | 295000 | 62.75 % | 6.87 % |
Persian Gulf Petrochemical Industries Co | ||||||
3 | MEG | Morvarid Petrochemical Company | Ton | 188000 | 71.56 % | 12.05 % |
Maroon Petrochemical Company | ||||||
Shazand (Arak) Petrochemical Company | ||||||
4 | Polypropylene | Maroon Petrochemical Company | Ton | 99000 | 64.16 % | 10.35 % |
Jam Petrochemical Company | ||||||
Shazand (Arak) Petrochemical Company | ||||||
Persian Gulf Petrochemical Industries Co | ||||||
5 | Ethylene | Jam Petrochemical Company | Ton | 865000 | 94.05 % | 10.40 % |
Morvarid Petrochemical Company | ||||||
Maroon Petrochemical Company | ||||||
Shazand (Arak) Petrochemical Company | ||||||
Ilam Petrochemical Company | ||||||
Persian Gulf Petrochemical Industries Co | ||||||
Bakhtar Petrochemical Co | ||||||
Tabriz Petrochemical Company | ||||||
6 | Polyethylene | Jam Petrochemical Company | Ton | 432000 | 79.28 % | 10.97 % |
Maroon Petrochemical Company | ||||||
Shazand (Arak) Petrochemical Company | ||||||
Ilam Petrochemical Company | ||||||
Petrochemical Industries Investment Company | ||||||
Bakhtar Petrochemical Co | ||||||
Persian Gulf Petrochemical Industries Co | ||||||
Tabriz Petrochemical Company | ||||||
7 | Methanol | Marjan Petrochemical Co. | Ton | 1022000 | 40.31 % | 12.13 % |
Fanavaran Petrochemical Company | ||||||
Khark petrochemical Company | ||||||
Maroon Petrochemical Company | ||||||
8 | Mixed Xylene | Nouri (Borzooyeh) Petrochemical Company | Ton | 214000 | 95.52 % | 11.18 % |
Persian Gulf Petrochemical Industries Co | ||||||
9 | Propylene | Jam Petrochemical Company | Ton | 145000 | 67.73 % | 10.38 % |
Maroon Petrochemical Company | ||||||
Shazand (Arak) Petrochemical Company | ||||||
Ilam Petrochemical Company | ||||||
Persian Gulf Petrochemical Industries Co | ||||||
Tabriz Petrochemical Company | ||||||
10 | Benzene | Nouri (Borzooyeh) Petrochemical Company | Ton | 116000 | 98.56 % | 11.39 % |
Persian Gulf Petrochemical Industries Co | ||||||
Tabriz Petrochemical Company | ||||||
11 | Acetic Acid | Fanavaran Petrochemical Company | Ton | 81000 | 100.00 % | 46.04 % |
Shazand (Arak) Petrochemical Company | ||||||
12 | Methyl Tert Butyl Ether | Chimibat Petrochemical Company | Ton | 65000 | 100.00 % | 16.58 % |
Persian Gulf Petrochemical Industries Co | ||||||
13 | Methyl Ethyle Ketone | Chimibat Petrochemical Company | Ton | 2000 | 100.00 % | 66.40 % |
14 | Carbon Black | Dodeh Sanati Pars Company | Ton | 17000 | 50.77 % | 32.33 % |
Iran Carbon Company | ||||||
15 | Styrene | Persian Gulf Petrochemical Industries Co | Ton | 35000 | 100.00 % | 8.16 % |
Tabriz Petrochemical Company | ||||||
16 | Polystyrene | Tabriz Petrochemical Company | Ton | 15000 | 27.13 % | 3.15 % |
Gas & Oil
ردیف | Products | نام شرکت | واحد | ظرفیت تولید تاپیکو | سهم تولید در ایران | سهم تولید با احتساب سهام تاپیکو |
---|---|---|---|---|---|---|
1 | Bitumen | Pasargad Oil Company | Ton | 1924000 | 67.05 % | 33.63 % |
2 | Base oil | Iranol Oil Company | Ton | 116000 | 19.18 % | 9.45 % |
3 | Refinery Products | Persian Gulf Star Oil Company | Barrels a day | 235000 | 21.70 % | 10.63 % |
Tire
ردیف | Products | نام شرکت | واحد | ظرفیت تولید تاپیکو | سهم تولید در ایران | سهم تولید با احتساب سهام تاپیکو |
---|---|---|---|---|---|---|
1 | Tire | Barez Industrial Group | Million Unit | 6 | 46.67 % | 20.15 % |
Yazd Tire Co. | ||||||
Iran Yasa Tire & Rubber |
Cellulose
ردیف | Products | نام شرکت | واحد | ظرفیت تولید تاپیکو | سهم تولید در ایران | سهم تولید با احتساب سهام تاپیکو |
---|---|---|---|---|---|---|
1 | Tissue | Harir Khuzestan Co | Ton | 31000 | 12.73 % | 10.18 % |
Latiftissue company | ||||||
2 | Paper | Iran Wood & Paper Industries (Choka) | Ton | 129000 | 20.07 % | 10.29 % |
Kaveh Paper Industry Co. | ||||||
Mazandaran wood & paper industries | ||||||
3 | Medium Density Fiberboard | Khazar Caspian Wood Industry | Cubic meter | 69000 | 3.36 % | 2.46 % |
4 | Carton | Iran Carton Co. | Ton | 16000 | 2.13 % | 0.19 % |